{ fixtures }
 
An independent supporters' website dedicated to Mansfield Town FC
2005/06 Results & Stagsnet Reports

(Links to earlier seasons fixtures & Stagsnet reports at the bottom of this page)

Click here for Stagsnet review of the season: Season 2005/06

PRE-SEASON FRIENDLIES

Date Kick-Off Opposition Result Attendance (away following)
Fri 15 Jul 1900 Glapwell (a) (Youth) 1-0 120
Sat 16 Jul 1500 Derby County (h) 0-1 4000 (1402)
Tue 19 Jul   Retford United (a) (Youth) 3-1 357 (app 65)
Fri 22 Jul 1900 Huddersfield Town (h) 1-2 1562 (141)
Sat 23 Jul   Teversal (a) (Youth) 1-2 unknown
Wed 27 Jul 1945 Sheffield Wed (h) 0-0 2356 (app 900)
Sat 30 Jul 1500 Rotherham United (h) 3-3 1523 (286)
1 Aug 1945 Matlock Town (a) (Youth) 2-2 159
 

SEASON 05/06 FIXTURES

Date Kick-Off Opposition Result Attendance (away following)
August        
Sat 6 1500 Stockport County (a) 2-2 4970 (1100)
Tue 9 1945 Rushden & D (h) 0-1 3402 (243)
Sat 13 1500 Torquay United (h) 3-0 2632 (192)
Sat 20 1500 Peterborough United (a) 0-2 4056 (859)
Tue 23 1945 Stoke (Carling Cup 1) (h) 1-1 * 2799 (586)
Sat 27 1500 Boston (a) 2-2 2848 (809)
Mon 29 1500 Notts Co (h) 2-3 6444 (1683)
September  

* won 3-0 on pens

   
Fri 2 1945 Chester City (a) 1-3 3079 (app 400)
Sat 10 1500 Darlington (h) 2-2 2803 (465)
Sat 17 1500 Rochdale (a) 0-2 2965 (323)
Tue 20 1945 Southampton (Carling Cup 2) (h) 1-0 3739 (354)
Sat 24 1500 Wycombe Wanderers (h) 2-3 3237 (326)
Tue 27 1945 Macclesfield Town (a) 1-1 1576 (276)
October        
Sat 1 1500 Leyton Orient (a) 1-3 4164 (197)
Fri 7 1945 Shrewsbury Town (h) 4-0 3334 (488)
Sat 15 1500 Carlisle United (a) 0-1 5293 (249)
Tue 18 1945 Hereford United (LDV1N) (h) 0-1 1393 (90)
Sat 22 1500 Barnet (h) 4-0 2809 (300)
Tue 25 1945 Millwall (Carling Cup 3) (h) 2-3 4133 (450)
Sat 29 1500 Cheltenham Town (a) 2-0 3033 (321)
November        
Sat 5 1500 Rotherham Utd (FAC 1) (a) 4-3 4089 (1050)
Fri 11 1945 Bury (h) 0-3 4147 (216)
Sat 26 1500 Stockport County (h) 2-1 2994 (447)
December        
Fri 2 1945 Grays Athletic (FAC 2) (h) 3-0 2992 (202)
Tue 6 1945 Wrexham (a) 1-4 3421 (140)
Sat 10 1500 Rushden & D (a) 2-1 2477 (362)
Sat 17 1500 Peterborough United (h) 0-0 3891 (374)
Mon 26 1500 Northampton Town (a) 0-1 6112 (631)
Wed 28 1945 Bristol Rovers (h) 3-3 2357 (260)
Sat 31 1500 Oxford United (a) 2-1 4005 (215)
January        
Mon 2 1500 Lincoln City (h) 0-0 4946 (1345)
Sat 7 1500 Newcastle Utd FAC 3 (a) 0-1 41459 (5500)
Sat 14 1500 Grimsby Town (a) 1-2 4506 (512)
Tue 17 1945 Shrewsbury Town (a) 0-0 3747 (141)
Sat 21 1500 Rochdale (h) 1-0 3018 (303)
Tue 24 1945 Chester City (h) 1-2 3219 (128)
Sat 28 1500 Darlington (a) 0-4 4282 (306)
February        
Sat 4 1500 Macclesfield Town (h) 1-1 2901 (247)
Sat 11 1500 Wycombe Wanderers (a) 2-2 5041 (184)
Tue 14 1945 Grimsby Town (h) 2-1 3053 (737)
Sat 18 1500 Wrexham (h) 2-2 3139 (362)
Sat 25 1500 Torquay United (a) 2-0 2494 (247)
March        
Sat 4 1500 Notts County (a) 2-2 9779 (3743)
Sat 11 1500 Boston United (h) 5-0 3121 (300)
Sat 18 1500 Northampton Town (h) 1-0 3985 (945)
Sat 25 1500 Bristol Rovers (a) 0-2 5253 (277)
April        
Sat 1 1500 Oxford United (h) 1-0 3480 (701)
Sat 8 1500 Lincoln City (a) 1-1 6062 (1531)
Sat 15 1500 Leyton Orient (h) 0-1 4763 (698)
Mon 17 1500 Barnet (a) 0-1 2784 (292)
Sat 22 1500 Carlisle United (h) 1-1 4488 (1592)
Sat 29 1500 Bury (a) 0-0 3105 (459)
May        
Sat 6 1500 Cheltenham Town (h) 0-5 3728 (561)
         

Click here for the 2004/05 Fixtures, Stagsnet Reports & Review of the Season

Click here for the 2003/04 Fixtures, Stagsnet Reports & Review of the Season

Click here for the 2002/03 Fixtures, Stagsnet Reports & Review of the Season

Click here for the 2001/02 Fixtures, Stagsnet Reports & Review of the Season

Click here for the 2000/01 Fixtures, Stagsnet Reports & Review of the Season

Click here for the 1999/2000 Fixtures, Stagsnet Reports & Review of the Season

Click here for the 1998/99 Fixtures, Stagsnet Reports & Review of the Season