This is a listing of the Mansfield Town FC club records
(note: records before first entering the Football League in 1931-32 are in italics).
Records by Paul Taylor and Martin Shaw.
HONOURS
League Championships | Division 4 | 1974-75 |
|
Division 3 | 1976-77 |
|
|
Conference Premier | 2012-13 |
|
|
Midland Counties League | 3 times |
(1923-24, 1924-25, 1928-29) |
|
Other promotions | Division 4 (2nd) | 1962-63 |
|
Division 4 (3rd) | 1985-86 |
|
|
Division 4 (3rd) | 1991-92 |
|
|
Division 3 (=4th tier) (3rd) | 2001-02 |
|
|
Play-offs | Division 3 (=4th tier) (S/Final) | 1994-95 |
|
League 2 (=4th tier) (Final) | 2003-04 |
|
|
Conference Premier (S/Final) | 2011-12 |
|
|
League 2 (=4th tier) (S/Final) | 2018-19 |
|
|
League 2 (=4th tier) (Final) | 2021-22 |
|
|
Highest ever League position | Division 2 (=2nd tier) (21st) | 1977-78 |
(just one season in the 2nd tier) |
FA Cup | 6th Round (Quarter-Final) | 1968-69 |
|
5th Round | 3 times |
(1950-51, 1969-70, 1974-75) |
|
League Cup | 5th Round (Quarter-Final) | 1975-76 |
|
4th Round | 2023-24 |
|
|
Associate Members Cup | Winners | 1986-87 |
(known at Freight Rover Trophy in 1986-87; first appearance at Wembley) |
FA Trophy | Runners-up | 2010-11 |
(second appearance at Wembley) |
Anglo-Scottish Cup | Semi-final | 1975-76 and 1978-79 |
|
APPEARANCES
Top League Appearances | Rod Arnold | 440 |
1971, 1973-1984 |
Sandy Pate | 413 | 1967-1979 | |
Don Bradley | 384 | 1949-1962 | |
Dennis Wright | 379 | 1939-1957 | |
Kevin Bird | 377 | 1972-1983 | |
George Foster | 373 | 1983-1993 | |
Peter Morris | 328 | 1960-1968, 1976-1978 | |
Sid Watson | 292 | 1948-1961 | |
Barry Foster | 287 | 1970-1982 | |
Sammy Chessell | 256 | 1942-1954 | |
Tony Lowery | 252 | 1983-1991 | |
Mark Kearney | 250 | 1983-1991 | |
Top League&Cup Appearances | Rod Arnold | 513 | 1971, 1973-1984 |
Sandy Pate | 479 | 1967-1979 | |
Kevin Bird | 452 | 1972-1983 | |
George Foster | 448 | 1983-1993 | |
Don Bradley | 413 | 1949-1962 | |
Dennis Wright | 399 | 1939-1957 | |
Peter Morris | 365 | 1960-1968, 1976-1978 | |
Barry Foster | 343 | 1970-1982 | |
Tony Lowery | 316 | 1983-1991 | |
Sid Watson | 307 | 1948-1961 | |
Mark Kearney | 302 | 1983-1991 |
GOALSCORERS
Top League Goalscorers | Harry Johnson | 104 | 1931-1936 |
Ken Wagstaff | 93 | 1960-1964 | |
Chris Staniforth | 88 | 1921-1932 (in 5 separate spells) | |
Steve Wilkinson | 83 | 1989-1995 | |
Ted Harston | 81 | 1935-1937 | |
Matt Green | 80 | 2011-2013, 2015-17 | |
Roy Chapman | 78 | 1961-1965 | |
Dickie Donoven | 76 | 1922-1925 | |
Dudley Roberts | 66 | 1968-1973 | |
George Darwin | 63 | 1953-1957 | |
Ken Reeve | 62 | 1949-1954 | |
Ken Murray | 60 | 1953-1957 | |
Dave Caldwell | 58 | 1979-1985 | |
Kevin Bird | 55 | 1972-1983 | |
Bill Curry | 53 | 1965-1968 | |
Peter Morris | 53 | 1960-1968, 1976-1978 | |
Keith Cassells | 52 | 1985-1989 | |
Ray Clarke | 52 | 1974-1976 | |
Chris Greenacre | 49 | 1999-2002 | |
Top League&Cup Goalscorers | Chris Staniforth | 118 | 1921-1932 (in 5 separate spells) |
Harry Johnson | 114 | 1931-1936 | |
Ken Wagstaff | 106 | 1960-1964 | |
Steve Wilkinson | 91 | 1989-1995 | |
Dickie Donoven | 89 | 1922-1925 | |
Roy Chapman | 88 | 1961-1965 | |
Matt Green | 86 | 2011-2013, 2015-17 | |
Ted Harston | 85 | 1935-1937 | |
Dudley Roberts | 74 | 1968-1973 | |
Dave Caldwell | 66 | 1979-1985 | |
Keith Cassells | 64 | 1985-1989 | |
George Darwin | 64 | 1953-1957 | |
Kevin Bird | 63 | 1972-1983 | |
Ken Reeve | 62 | 1949-1954 | |
Ken Murray | 61 | 1953-1957 | |
Ray Clarke | 59 | 1974-1976 | |
Chris Greenacre | 58 | 1999-2002 | |
Bill Curry | 57 | 1965-1968 | |
Peter Morris | 53 | 1960-1968, 1976-1978 |
INDIVIDUAL GOAL SCORING FEATS
(Note: League unless stated):
Most Goals in a game | 7 | Ted Harston | |
First hat-trick | Harry Johnson | 28/03/1932 vs Luton Town | |
First 4 goal haul | Harry Johnson | 05/09/1932 vs New Brighton | |
Most recent 4 goal haul (league) | Iyseden Christie | 01/11/2002 vs Colchester United | |
Most Goals in an FA Cup game | 4 | Sam Clucas | |
Most recent 4 goal haul (cup) | Sam Clucas | ||
5 Goals | Ted Harston | 09/09/1936 vs Rochdale | |
Ted Harston | 27/03/1937 vs Port Vale | ||
Steve Wilkinson | 03/04/1990 vs Birmingham City | ||
Most hat-tricks | 10 | Ted Harston | PLUS one more FA Cup hat trick |
Most hat-tricks in a season | 7 | Ted Harston | 1936/37 - PLUS one more FA Cup hat trick |
Debut hat-tricks | Ted Harston | 19/10/1935 vs Southport (away) | |
Harry Crawshaw | 28/08/1937 vs Northampton Town (at home) | ||
Keith Cassells | 17/08/1985 vs Hereford United (at home) | ||
Note:
Iffy Onuora scored a hat-trick against Lincoln C (at home) on 11/03/1995 and although this
was his first FULL appearance he previously appeared as substitute
four times. Note: Adam Chapman scored a hat-trick on his home debut against Stockport on 09/03/2013 but he had played a game away. |
|||
Fastest hat-tricks (time from 1st to 3rd goal) | Iyseden Christie | League Cup 4 mins (12/08/1997 vs Stockport County) | |
Iffy Onuora | 7 mins (11/03/1995 vs Lincoln City) | ||
Iyseden Christie | 10 mins (01/11/2002 vs Colchester United) | ||
Sam Clucas | FA Cup 11 mins (09/11/2013 vs St Albans) | ||
Earliest hat-trick (time from start to 3rd goal) | Simon Brown | 22 mins (03/11/2007 vs Macclesfield Town) | |
Fastest goal scored | Dave Caldwell | FA Cup 11 seconds (17/11/1984 vs Rotherham United) | |
Ross Dyer | 18 seconds (01/10/2011 vs Forest Green) | ||
Fastest goal conceded | Sammy Moore | 10 seconds (05/10/2010 vs AFC Wimbledon) | |
Chris Senior | 11 seconds (23/09/2008 vs Altrincham) | ||
Most League goals in a season | 55 | Ted Harston | 1936-37 (Note: Record for Division 3N) |
Other instances of 30 League goals or more in a season | 32 | Harry Johnson | 1931-32 |
30 | Harry Johnson | 1932-33 | |
34 | Ken Wagstaff | 1962-63 | |
30 | Roy Chapman | 1962-63 | |
Most penalties in a season | 10 | Liam Lawrence | 2003-04 (PLUS 2 more in the FA Cup) |
Most penalties for Mansfield | 32 | Peter Morris | |
Consecutive games scored in | 10 | Harry Johnson |
05/09/1932 to 05/11/1932 (and he scored 18 goals in those 10 games) |
Notes:
1962-63 was the last time any Football League club had two players each score 30 league goals in one season. Joe Readman, Walter Hoyland and George Bowater all scored hat tricks in the 9-2 thrashing of Rotherham United on 27 December 1932. It is perhaps interesting to note that the previous day the Stags had lost the away fixture 0-3. Hartlepool United and Halifax Town have each been victims to Stags hat trick heroes on 6 occasions. Hartlepool's total includes Ted Harston's club record 7 goal haul. Darlington follow closely behind having been victim hit on 5 occasions. Ted Harston scored hat tricks against Southport (1935-36) and Rochdale (1936-37) in both the home and away fixtures in the seasons indicated - the only Mansfield player to achieve this feat. |
CLEAN SHEETS
Most League clean sheets | Rod Arnold | 124 | in 440 appearances 1971, 1973-1984 |
Most League clean sheets in a season | Rod Arnold | 20 | 1974-1975 and 1976-77 |
MANAGERS
Best managerial record as measured by win-ratio in league games | Freddie Steele | 50.9% | |
Paul Cox | 48.4% | ||
Harry Martin | 48.0% | ||
Dave Smith | 46.8% | ||
Steve Evans | 45.3% | ||
(full list here) | Peter Morris | 45.2% |
HIGH SCORING
Record Home Wins | League | 10-1 | Castleford Town 16/01/1926 |
10-1 | Wombwell 17/03/1928 | ||
9-0 | Castleford Town 13/12/1924 | ||
9-0 | Newark Town 07/12/1929 | ||
9-2 | Rotherham United 27/12/1932 | ||
8-1 | QPR 15/03/1965 | ||
8-1 | Barrow 09/02/2013 | ||
FA Cup | (10-1) | Highgate 14/11/1930, 4th qualifying rd | |
9-2 | Hounslow Town 05/11/1962 | ||
Record Away Wins | League | 7-0 | Castleford Town 19/04/1926 |
7-1 | Shirebrook 26/12/1925 | ||
8-3 | Worksop 02/09/1929 | ||
5-0 | Histon 20/03/2010 (Conference) | ||
6-2 | Lincoln City 27/03/1963 | ||
6-2 | Wigan Athletic 07/10/1995 | ||
FA Cup | 8-0 | Scarborough 22/11/1952 | |
8-1 | St Albans 09/11/2013 (the 2nd 8-1 win in 2013 in league&cup) | ||
Record Home Defeat | League | 1-7 | Nottingham Forest reserves 24/12/1927 |
1-7 | Reading 12/03/1932 | ||
1-7 | Peterborough United 26/03/1966 | ||
1-7 | QPR 24/09/1966 | ||
FA Cup | 3-8 | Worksop Town 13/12/1920, 5th qualifying rd replay | |
2-5 | Matlock Town 15/12/1976 | ||
Record Away Defeat | League | 2-11 | Rotherham United reserves 29/10/1928 |
1-8 | Walsall 19/01/1932 | ||
FA Cup | 0-5 | several times | |
Highest Scoring Game | 2-11 | Rotherham United reserves 29/10/1928 | |
5-7 | York City 16/11/1935 |
MOST (league)
Most Wins in a season | Home | 21 | 1928-29 |
17 | 1950-51, 1951-52,1964-65,1974-75,1976-77,2001-02,2012-13 | ||
Away | 13 | 2012-13 | |
12 | 2022-23 (record in the Football League) | ||
Overall | 31 | 1923-24,1928-29 | |
30 | 2012-13 | ||
28 | 1974-75,1976-77 | ||
In 1951 the Stags were the first team to go through a 23 match home season unbeaten | |||
Most Draws in a season | Home | 12 | 1971-72 |
Away | 10 | 1930-31,1984-85,1995-96,2011-2012 | |
Overall | 20 | 1971-72,1995-96 | |
Most Defeats in a season | Home | 14 | 2007-08 |
Away | 17 | 1932-33, 1955-56, 1959-60 | |
Overall | 26 | 2002-03, 2007-08 | |
Most Goals For | Home | 93 | 1928-29 |
68 | 1957-58 | ||
Away | 47 | 1962-63 | |
Total | 132 | 1928-29 | |
108 | 1962-63 | ||
Most Goals Against | Home | 48 | 1959-60 |
Away | 78 | 1932-33 | |
Total | 112 | 1959-60 | |
Most Clean Sheets in a season | Total | 20 | 1974-75, 1976-77, 1984-85 |
Most Points (2pts for win) | Home | 45 | 1928-29 |
40 | 1950-51,1974-75,1976-77 | ||
Away | 28 | 1974-75 | |
Total | 72 | 1928-29 | |
68 | 1974-75 | ||
Most Points (3pts for win) | Home | 54 | 2001-02,2012-13 |
Away | 41 | 2011-12,2012-13 | |
Total | 95 | 2012-13 |
FEWEST (league)
Fewest Wins | Home | 5 | 1971-72,1990-91 |
Away | 0 | 1931-32,1973-74 | |
Overall | 8 | 1971-72,1990-91 | |
Fewest Draws | Home | 0 | 1923-24 |
1 | 1936-37 | ||
Away | 1 | 1929-30 | |
2 | 1959-60,1976-77 | ||
Overall | 4 | 1929-30 | |
6 | 1959-60,1960-61,1961-62 | ||
Fewest Defeats | Home | 0 | 1924-25,1926-27, 1950-51, 1963-64, 1974-75, 1976-77 |
Away | 4 | 1923-24, 2011-12 | |
Overall | 5 | 1923-24 | |
6 | 1974-75 | ||
Fewest Goals For | Home | 19 | 1971-72 |
Away | 11 | 1938-39 | |
Total | 38 | 2014-15 | |
Fewest Goals Against | Home | 12 | 1924-25 |
13 | 1976-77 | ||
Away | 14 | 1923-24 | |
23 | 1984-85 | ||
Total | 31 | 1923-24 | |
38 | 1984-85 | ||
Fewest Points (2pts for win) | Home | 18 | 1977-78 |
Away | 5 | 1931-32,1932-33 | |
Total | 28 | 1946-47 | |
Fewest Points (3pts for win) | Home | 21 | 2007-08 |
Away | 13 | 2014-15 | |
Total | 38 | 1990-91 |
SEQUENCES (league, unless stated)
Consecutive Wins | Home | 22 | 01/09/1923 to 06/09/1924 |
11 | 30/10/2021 to 02/04/2022 (record in FL) | ||
10 | 19/03/1949 to 24/09/1949 and 02/02/2012 to 20/04/2013 | ||
Away | 7 | 14/02/1976 to 17/04/1976 and 31/08/1991 to 05/11/1991 | |
Total | 12 |
25/10/1924 to 03/01/1925 and 16/02/2013 to
01/04/2013(*) (*) This run in 2013 is a record in the Conference, jointly held with Burton (2008-09) |
|
8 | 27/11/2021 to 29/01/2022 (record in FL) | ||
7 | 28/04/1962 to 08/09/1962 and 13/09/1991 to 26/10/1991 | ||
Matches Unbeaten | Home | 42 | 01/09/1923 to 05/09/1925 |
38 | 03/01/1976 to 20/08/1977 | ||
Away | 15 | 10/04/2018 to 01/01/2019 | |
14 | 18/03/2023 to 11/11/2023 | ||
10 | 20/08/2011 to 06/12/2011 | ||
Total | 20 | 14/02/1976 to 21/08/1976 | |
18 | 08/05/2023 to 18/11/2023 | ||
17 | 22/09/2018 to 01/01/2019 | ||
Matches Unbeaten in league&cup all competitions | Total | 20 | 14/02/1976 to 21/08/1976 and 08/05/2023 to 28/10/2023 |
Matches Unbeaten at the start of a season | Total | 17 | 05/08/2023 to 18/11/2023 |
Consecutive Defeats | Home | 6 | 29/12/2007 to 23/02/2008 (was 7 including an FA Cup game) |
Away | 11 | 05/03/1932 to 15/10/1932 | |
Total | 7 | 18/01/1947 to 15/03/1947 | |
Without a Win | Home | 11 | 06/04/1959 to 05/09/1959 |
Away | 37 | 31/08/1931 to 04/03/1933 | |
Total | 14 | 25/03/2000 to 02/09/2000 | |
Consecutive Draws | Home | 5 | 01/04/1972 to 01/05/1972 and 13/03/1985 to 06/04/1985 |
Away | 5 | 04/05/1949 to 05/09/1949 and 01/10/2011 to 06/12/2011 and 11/08/2018 to 06/10/2018 | |
Total | 5 | 18/10/1986 to 22/11/1986 | |
Consecutive Home Wins against the same opponent | Home | 16 | vs Halifax Town, 14/04/1934 to 06/09/1958 |
Consecutive Away Wins against the same opponent | Away | 5 | vs Crewe Alexandra, 26/12/1974 to 07/05/1984 |
Without a Goal | 749 minutes (25/03/2000 to 06/05/2000) | ||
Without a Penalty scored | 92 | 92 league games without a penalty scored (from 10/2013 to 10/2015) | |
98 | 98 league & cup games without a penalty scored (from 10/2013 to 9/2015) | ||
Without a Penalty awarded | 85 | 85 league & cup games without a penalty (from 11/2013 to 8/2015) (is also believed to be a Football League record, but see Stats note here) | |
The Stags record of not scoring at home from the start of a season (1971-72) of 833 minutes is also a Football League record. The Stags' best start to a season was six straight wins in the 1962-63 season. |
ATTENDANCE RECORDS
League&Cup Record Home Attendance | 24,467 | vs Nottingham Forest 10/01/1953 (FA Cup) | |
League&Cup Lowest Home Attendance | 800 | vs Torquay United 08/03/1939 (Football League) | |
800 | vs Crewe 08/10/2019 (Football League Trophy) | ||
League Highest | Home | 19,500 | vs Hull City 17/04/1965 |
19,446 | vs Doncaster Rovers 15/10/1949 | ||
19,043 | vs Lincoln City 15/03/1952 | ||
9,243 | (since redevelopment of Field Mill) vs Northampton p/o 20/05/2004 | ||
Home Ave | 12,128 | 1949/50 | |
Away | 37,726 | vs Cardiff City 27/12/1937 | |
36,288 | vs Tottenham H. 27/12/1977 | ||
34,075 | vs Hull City 28/08/1948 | ||
30,862 | vs Aston Villa 31/08/1970 | ||
League Lowest | Home | 800 | vs Torquay United 08/03/1939 (Football League) |
1,253 | vs Barrow 12/04/2011 (Conference) | ||
1,293 | vs Torquay United 17/12/1982 (Football League) | ||
1,394 | vs Torquay United 01/05/1982 (Football League) | ||
Home Ave | 2,123 | 2010/11 (Conference) | |
2,283 | 1996/97 (Football League) | ||
Away | 316 | vs Hayes&Yeading 09/04/2011 (Conference) | |
380 | vs Histon 22/03/2011 (Conference) | ||
957 | vs Chester City 09/03/1991 (lowest Football League) | ||
League Highest away following of Mansfield fans | 5227 | Mansfield fans at MK Dons 04/05/2019 (since official records started in 2002) | |
4283 | Mansfield fans at Notts Co 16/02/2019 (since official records started in 2002) | ||
League&Cup Highest away following of Mansfield fans | 5500 | Mansfield fans at Newcastle 07/01/2006 (FA Cup) (since official records started in 2002) | |
League Lowest away following of Mansfield fans | 65 | Mansfield fans at Newport 03/03/2015 (since official records started in 2002) | |
League&Cup Lowest away following of Mansfield fans | 41 | Mansfield fans at Carlisle 06/12/2016 (League Trophy) (since official records started in 2002) | |
League&Cup Lowest away following of fans at Field Mill | 8 | Grays fans 05/12/2009 and Histon fans 22/01/2011 (since official records started in 2002) | |
FA Cup Highs | Home | 24,467 | vs Nottingham Forest 10/01/1953 |
23,500 | vs Leicester City 08/03/1969 | ||
21,117 | vs West Ham United 26/02/1969 | ||
20,314 | vs Sheffield United 31/01/1951 | ||
18,293 | vs Carlisle United 15/02/1975 | ||
Away | 49,049 | vs Sheffield Wednesday 18/02/1967 | |
48,696 | vs Sheffield United 27/01/1951 | ||
48,093 | vs Leeds United 07/02/1970 | ||
44,925 | vs Arsenal 26/01/1929 | ||
41,459 | vs Newcastle 07/01/2006 | ||
League Cup Highs | Home | 17,380 | vs Cardiff City 05/10/1961 (Note: Official switching on of floodlights by Billy Wright) |
Away | 31,087 | vs Liverpool 22/09/1970 | |
30,022 | vs Manchester City 03/12/1975 | ||
Other Highs | Highest attendance for Stags game | 58,586 | vs Bristol City at Wembley 24 May 1987 (Freight Rover Trophy Final) |
FA Cup Lows | Home | 1,686 | vs Slough Town 03/11/2012 |
Away | 701 | vs Workington 20/10/2012 | |
League Cup Lows | Home | 1,052 | vs Wrexham 22/08/2000 (Note: Although this was a 'home' fixture it was played at Meadow Lane due to incomplete bldg work at Field Mill) |
1,708 | vs Burnley 20/08/1996 | ||
Away | 1,412 | vs Scunthorpe Utd 26/08/1975 | |
League Trophy Lows | Home | 800 | vs Crewe 08/10/2019 (equal lowest attendance at Field Mill for a competitive Stags game) |
824 | vs Everton U21 27/08/2019 (next lowest attendance at Field Mill for a competitive Stags game) | ||
Average attendance per season listed here. |
MISCELLANEOUS
Wins over First Div/Premier Lg Sides | v West Ham (h) | 3-0 | FA Cup Rd 5 26/02/1969 |
v Coventry (h) | 2-0 | League Cup Rd 3 08/10/1975 | |
v Wolves (h) | 1-0 | League Cup Rd 4 12/11/1975 | |
v Leicester (h) | 2-0 | Anglo-Scottish Cup Prelim 06/08/1975 | |
v Leeds Utd (a) | 1-0 | League Cup Rd 2 21/09/1994 - 1st Leg (won 1-0 on agg) | |
Oldest Players | Brian Jensen | 41 years 150 days (in Nov 2016, for his final league game) | |
Tony Ford | 39 years 359 days (in May 1999) | ||
Carlton Palmer | 39 years 244 days (in August 2005) | ||
Carl Muggleton | 39 years 209 days (in April 2008) | ||
Keith Curle | 39 years 149 days (in April 2003) | ||
Oldest Goalscorer | Tony Ford | 39 years 144 days (27/11/1998 vs Halifax) | |
Oldest Debutant | Carlton Palmer | 39 years 244 days (in August 2005) | |
Youngest Player | Cyril Poole | 15 years 351 days (27/02/1937 vs New Brighton) | |
Youngest Goalkeeper | Terence Statham | 16 years 335 days (1957) (excluding games in County Cup where Chris Ogden played one game at 16 years 89 days in 1969 but he never played a league game) | |
Youngest Goalscorer | Ian Stringfellow | 17 years 145 days (30/09/1986 vs Gillingham) | |
Youngest Penalty scorer | Jimmy Knowles | 17 years 260 days (12/10/2019 vs Oldham) | |
Youngest Captain | Peter Morris | 19 years 6 months (08/05/1963 vs Crewe) (some uncertainty around this because information on captaincy was not routinely collected) | |
Lee Wiliamson | 19 years 7 months (19/01/2002 vs Hartlepool) | ||
Youngest Manager | Steve Parkin | 30 years 328 days (in October 1996, when appointed permanent manager); (note he was 30 years 295 days when appointed caretaker. Note also that Billy Ayre was younger, but was only caretaker manager) | |
Most players booked in a game | 10 | (24/11/1962 vs Crystal Palace, FA Cup) (we believe this is a record for any game) | |
Record Transfer Fee Paid | Lee Angol | >£150,000 (2017) paid to Peterborough (club record transfer as per John Radford comments, but officially announced as "undisclosed") | |
Andy Cook | £150,000 (2019) paid to Walsall (note information on transfer fee was officially "undisclosed", so this information could be incorrect) | ||
Lee Peacock | £150,000 (1997) paid to Carlisle (note information on transfer fees is often undisclosed or incorrectly disclosed, so this information could be incorrect) | ||
Record Transfer Fee Received | Colin Calderwood | £655,000 (1993) (£30,00 paid by Swindon Town, plus half of the £1.25 million paid by Tottenham Hotspur to Swindon Town) | |
Simon Coleman | £600,000 (1989) paid by Middlesbrough | ||
Lee Peacock | £500,000 (1999) paid by Manchester City |
Note: "League" includes Football League and Football Conference |