
|
MANSFIELD TOWN FC CLUB RECORDS |
This is a listing of the Stags records since entering the Football League in 1931.
Season is abbreviated to the year in which the season finished (e.g. 1931/2 season is referred to as 1932). Four competitions are included for the major records: Football League, FA Cup, Football League (FL) Cup and Associate Members (AM)Cup. The Division 3 North and South cups of the 1930s are included with the Associate Members Cup. Although the club first entered the FA Cup in 1909, all records here refer to the period since entry to the Football League in 1931. In addition for the 'overall' records for appearances and goals scored the Play-offs, Notts FA County Cup and invitation events (e.g. Watney Cup, Anglo-Scottish Cup, Football League Trophy) are included, as these games were deemed 'first class' fixtures. Expunged and abandoned matches are not included. As normal league football had not resumed after WW II only the FA Cup is included for the 1945/6 season. Dates given in the 'Sequences' section are 'first match' to 'last match' in the sequence. Records courtesy of MTFC Historian and SSA Honorary President Paul Taylor.
MOST
| Most Wins in a season | Home | 17 | 1951,1952,1965, 1975,1977,2002 |
| Away | 11 | 1975,1977 | |
| Overall | 28 | 1975,1977 | |
| In 1951 the Stags were the first team to go through a 23 match home season unbeaten | |||
| Most Draws in a season | Home | 12 | 1972 |
| Away | 10 | 1985,1996 | |
| Overall | 20 | 1972,1996 | |
| Most Defeats in a season | Home | 12 | 2003 |
| Away | 17 | 1933, 1956, 1960 | |
| Overall | 24 | 1961, 1991, 1993 | |
| Most Goals For | Home | 68 | 1958 |
| Away | 47 | 1963 | |
| Total | 108 | 1963 | |
| Most Goals Against | Home | 48 | 1960 |
| Away | 78 | 1933 | |
| Total | 112 | 1960 | |
| Most Points (2pts for win) | Home | 40 | 1951,1975,1977 |
| Away | 28 | 1975 | |
| Total | 68 | 1975 | |
| Home | 54 | 2002 | |
| Away | 34 | 1986,1992 | |
| Total | 81 | 1986 | |
FEWEST
| Fewest Wins | Home | 5 | 1972,1991 |
| Away | 0 | 1932,1974 | |
| Overall | 8 | 1972,1991 | |
| Fewest Draws | Home | 1 | 1937 |
| Away | 2 | 1960,1977 | |
| Overall | 6 | 1960,1961,1962 | |
| Fewest Defeats | Home | 0 | 1951, 1964, 1975, 1977 |
| Away | 6 | 1975 | |
| Overall | 6 | 1975 | |
| Fewest Goals For | Home | 19 | 1972 |
| Away | 11 | 1939 | |
| Total | 41 | 1972,1985 | |
| Fewest Goals Against | Home | 13 | 1977 |
| Away | 23 | 1985 | |
| Total | 38 | 1985 | |
| Fewest Points (2pts for win) | Home | 18 | 1978 |
| Away | 5 | 1932,1933 | |
| Total | 28 | 1947 | |
| Fewest Points (3pts for win) | Home | 23 | 1991 |
| Away | 14 | 1990 | |
| Total | 38 | 1991 |
SEQUENCES
| Consecutive Wins | Home | 10 | 19/03/1949 to 15/10/1950 |
| Away | 7 | 14/02/1976 to 17/10/1976 and 31/08/1991 to 05/11/1991 | |
| Total | 7 | 28/04/1962 to 08/09/1962 and 13/09/1991 to 26/10/1991 | |
| Matches Unbeaten | Home | 38 | 26/12/1976 to 20/08/1977 |
| Away | 8 | 14/02/1976 to 20/08/1976 | |
| Total | 20 | 14/02/1976 to 21/08/1976 | |
| Consecutive Losses | Home | 4 | 29/09/1991 to 03/11/1991 |
| Away | 11 | 05/03/1932 to 15/10/1932 | |
| Total | 7 | 18/01/1947 to 15/03/1947 | |
| Without a Win | Home | 11 | 06/04/1959 to 05/09/1959 |
| Away | 37 | 31/08/1931 to 04/03/1933 | |
| Total | 14 | 25/03/2000 to 02/09/2001 | |
| Without a Goal | 750 minutes (25/03/2000 to 06/05/2000 | ||
|
The Stags record of not scoring at home from the start of a season (1971/2) of 833 minutes is also a Football League record. The Stags' best start to a season was six straight wins in the 1962/3 season. |
|||