{ the news }
 
An independent supporters' website dedicated to Mansfield Town FC
Archived News from October 2003

STAGSNET`S STATISTICAL PREVIEW
8th October 2003 23:43


In all the Stags div 3 (N) seasons up to 1957-58, York was one of their opponents without ever playing a goal-less league game at that level. And over the years, only ONE of the previous 66 league outings between the clubs have seen no goals, and that was a tie in the old third division on April 15, 1972 – at the end of that season, York stayed up and the Stags were relegated on goal average – a system that was abolished at the start of the 1976-77 season which saw Mansfield's first-ever clean sheet at York thanks to a Terry Eccles strike – a player that a handful of seasons later played for the Minstermen and SCORED their winner at Field Mill on August 18, 1980, providing York's first success at Field Mill for twenty years.
And an interesting fact is that Mansfield's highest-scoring league game was a 5-7 deficit at York on November 16, 1935, a defeat that was heavily avenged when York were stuffed 5-0 on March 21, 1936. And this is the highest Stags winning margin against York – along with a 7-2 thrashing on March 6, 1954, one season before York's best-ever cup run reaching the semi-finals.
The last home defeat on March 10, 2001, saw the first-ever league goal of Liam Lawrence – and the teams also faced each other when the Stags were promoted in 2001-02 when an injury-time strike by Disley provided the equalizer. The away game at York – which was the last that season – saw Mansfield unluckily losing 1-3 despite having most of the chances despite an Adam Murray leading strike. Among those who have starred for both sides, goalie Bobby Mimms did so in the 1999-2000 season. Other well-known names having played for York are Peter Lorimer and Chris Fairclough. And Wilf McGuinness was in the York hot-seat a couple of seasons after having managed Manchester United.

Played for both sides: Graham Brown, Richard Cresswell, Terry Eccles, Gary Ford, Ian McDonald, Paul McLoughlin, Bobby Mimms, Brian Pollard, Kevin Randall, Steve Spooner.

Home stats: P 33, W 18, D 6, L 9, GF 69, GA 37
Away stats: P 33, W 6, D 5, L 22, GF 43, GA 74

Season Home Date Away Date

1932-33 2-0 1933-01-28 3-4 1932-09-17 Div 3 (N)
1933-34 0-2 1934-03-03 0-1 1933-10-21 Div 3 (N)
1934-35 5-1 1934-12-01 1-2 1935-04-13 Div 3 (N)
1935-36 5-0 1936-03-21 5-7 1935-11-16 Div 3 (N)
1936-37 1-2 1937-01-02 1-1 1936-09-05 Div 3 (N)
1947-48 1-2 1947-08-23 2-1 1947-12-20 Div 3 (N)
1948-49 3-0 1949-03-19 1-2 1948-10-23 Div 3 (N)
1949-50 1-0 1949-09-12 3-3 1949-09-05 Div 3 (N)
1950-51 3-1 1951-02-03 1-1 1950-09-23 Div 3 (N)
1951-52 1-1 1952-03-01 0-3 1951-10-13 Div 3 (N)
1952-53 1-1 1953-01-17 0-2 1952-09-06 Div 3 (N)
1953-54 7-2 1954-03-06 1-5 1953-10-17 Div 3 (N)
1954-55 1-2 1954-12-27 1-3 1954-12-25 Div 3 (N)
1955-56 3-1 1955-12-26 1-1 1955-12-27 Div 3 (N)
1956-57 4-1 1957-01-19 0-2 1956-09-15 Div 3 (N)
1957-58 2-1 1957-10-19 1-3 1958-03-01 Div 3 (N)
1959-60 2-0 1960-04-16 1-2 1959-10-31 Div 3 (old)
1960-61 1-3 1961-03-18 2-3 1960-10-29 Div 4 (old)
1961-62 3-1 1961-09-16 1-2 1962-02-03 Div 4 (old)
1962-63 2-0 1962-09-01 1-2 1963-11-05 Div 4 (old)
1965-66 4-1 1966-04-11 1-2 1966-04-08 Div 3 (old)
1971-72 0-0 1972-04-15 2-1 1971-11-27 Div 3 (old)
1976-77 4-1 1977-02-19 1-0 1976-09-11 Div 3 (old)
1980-81 0-1 1980-08-18 0-2 1980-11-11 Div 4 (old)
1981-82 0-2 1982-04-05 1-2 1982-04-10 Div 4 (old)
1982-83 2-2 1983-04-30 1-6 1982-11-27 Div 4 (old)
1983-84 0-1 1984-05-05 1-2 1984-01-02 Div 4 (old)
1986-87 1-1 1987-03-28 3-1 1986-10-04 Div 3 (old)
1987-88 2-1 1988-12-13 2-2 1987-12-28 Div 3 (old)
1991-92 5-2 1992-02-29 2-1 1992-01-04 Div 4 (old)
1999-2000 1-0 2000-02-08 1-0 2000-01-08 Div 3
2000-01 1-3 2001-03-10 1-2 2000-10-06 Div 3
2001-02 1-1 2001-11-23 1-3 2002-04-13 Div 3

Svante Bernhard aka Sweden Stag (pictured, above right)

 

Latest | October 2003