
|
Internet Football Association - Season 2005-06 |
||||||
| Click on the team to go to a report | ||||||
| Sat 10 Sep | Friendly | Darlington | Home | 1-0 | (Hoult) | |
| Sat 24 Sep | IFA | Nottingham Forest | Home | 1-4 | (Hoult) | |
| Sat 5 Nov | IFA | Rotherham United | Away | 0-6 | - | |
| Sat 19 Nov | Friendly | Shrewsbury Town | Away | 1-3 | (Wheatman pen) | |
| Sat 26 Nov | IFA | Stockport County | Home | 3-2 | (Wheatman, Gary Bird, Stokes) | |
| Sat 10 Dec | IFA | Leicester City | Away | 3-2 | (Tyldsley, Stokes, Hoult) | |
| Sat 14 Jan | IFA | Grimsby Town | Away | 0-1 | - | |
| Sat 21 Jan | IFA | Rochdale | Home | 1-2 | (Baxter pen) | |
| Sat 28 Jan | IFA | Darlington | Away | 1-5 | (Stokes) | |
| Sat 4 Feb | IFA | Macclesfield Town | Home | 1-5 | (James Bird pen) | |
| Sat 4 Mar | Friendly | Notts Co | Away | POSTPONED (Fz pitch) | ||
| Sat 11 Mar | IFA | Nottingham Forest | Away | 0-5 | - | |
| Sat 18 Mar | IFA | Northampton Town | Home | 2-2 | (Sharpe, James Bird) | |
| Sat 25 Mar | IFA | Bristol Rovers | Away | 2-3 | (Stokes, Brown) | |
| Sun 2 Apr | Land Ut Gods | Tournament in Huddersfield | GD | |||
| 10.00am | Group D | Everton | N | 0-0 | - | |
| 11.20am | Group D | Coventry City | N | 0-1 | - | |
| Sat 8 Apr | IFA | Scunthorpe United | Away | |||
| Sat 15 Apr | IFA | Rotherham United | Home | |||
| Sat 22 Apr | IFA | Carlisle Utd | Home | (Proposed) | ||
| Sat 29 Apr | IFA | Bury | Away | |||
| Sun 30 Apr | Charity Match | All-Star Stags XI | N/A | Teversal FC (Proposed) | ||
| 22/23 July | Worldnet | Two day tournament | Leeds | Leeds University | ||
![]()
|
||||||
| Please e-mail me if you have any comments. | ||||||